Under contract till 24/25
Benjamin Uzoma
Benjamin Uzoma
Positions C
Height 210 cm / 6'10''
Weight 119 kg / 262 lbs
Birthday 11/03/1998
Nationality Germany
Games
Team Result MIN 2PM-A 3PM-A FGM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS EFF
2024/2025
26 Games
ETB Miners
Pro B Nord (GER)
logo
Σ
Ø
412:48
15:52
48-76
63.2%
0-0
48-76
63.2%
39-68
57.4%
71
2.7
83
3.2
154
5.9
8
0.3
16
0.6
31
1.2
33
1.3
56
2.2
135
5.2
254
9.8
Main phase
1 28.09 @Itzehoe Eagles W 50-9015:38 1-2 0-0 1-2 0-1 2 6 8 0 0 1 4 1 2 5
2 05.10 Gartenzaun24 Baskets Paderborn W 94-8212:56 1-2 0-0 1-2 1-3 2 4 6 0 0 1 3 3 3 4
3 12.10 @TSV Neustadt temps Shooters W 78-849:51 1-4 0-0 1-4 1-2 4 4 8 1 0 2 0 2 3 10
4 19.10 SC Rist Wedel W 88-6317:42 3-4 0-0 3-4 3-3 5 5 10 0 1 4 3 0 9 20
5 26.10 @EN BASKETS Schwelm L 89-8710:35 2-3 0-0 2-3 1-2 3 1 4 1 0 0 0 2 5 8
6 02.11 Bayer Giants Leverkusen L 57-6013:59 1-1 0-0 1-1 2-4 2 4 6 0 1 1 0 3 4 10
7 10.11 Seawolves Academy L 95-10314:56 2-2 0-0 2-2 2-2 1 0 1 0 0 1 0 5 6 8
8 17.11 @TKS 49ers L 72-643:03 0-1 0-0 0-1 0-0 1 1 2 0 0 0 0 1 0 1
10 08.12 @BSW Sixers L 85-828:23 1-1 0-0 1-1 1-2 0 0 0 0 0 1 0 1 3 3
11 14.12 SBB Baskets Wolmirstedt L 69-7523:37 3-5 0-0 3-5 2-2 4 5 9 0 1 3 1 3 8 18
12 21.12 @LOK BERNAU W 74-8220:03 1-5 0-0 1-5 3-4 3 5 8 1 1 2 0 2 5 12
13 04.01 Iserlohn Kangaroos L 84-8911:42 2-2 0-0 2-2 3-6 2 1 3 0 0 1 0 3 7 8
14 11.01 @Berlin Braves 2000 W 64-8522:37 4-6 0-0 4-6 6-8 5 4 9 1 1 1 5 2 14 17
15 18.01 @Seawolves Academy W 67-8212:33 1-1 0-0 1-1 2-2 1 3 4 0 1 0 0 1 4 9
16 25.01 @SC Rist Wedel L 79-6920:31 2-4 0-0 2-4 0-0 7 5 12 1 2 0 2 0 4 15
17 01.02 TKS 49ers W 76-7517:02 2-2 0-0 2-2 3-6 2 2 4 1 4 3 1 3 7 15
19 15.02 LOK BERNAU L 102-10511:55 1-2 0-0 1-2 0-0 2 4 6 0 0 0 1 4 2 6
20 01.03 EN BASKETS Schwelm W 74-6414:17 1-3 0-0 1-3 1-4 4 3 7 0 0 1 0 1 3 6
21 08.03 @Iserlohn Kangaroos L 87-819:57 0-0 0-0 0-0 1-2 2 1 3 0 0 1 0 1 1 4
22 16.03 BSW Sixers W 84-6116:09 5-8 0-0 5-8 0-0 4 0 4 0 1 1 0 1 10 13
23 22.03 TSV Neustadt temps Shooters L 77-8515:52 2-2 0-0 2-2 3-5 2 7 9 1 1 2 2 3 7 16
24 29.03 @Gartenzaun24 Baskets Paderborn L 86-6732:35 3-5 0-0 3-5 2-4 5 4 9 0 0 1 3 4 8 11
25 05.04 Itzehoe Eagles L 72-7628:04 2-3 0-0 2-3 2-3 4 5 9 0 1 4 4 2 6 14
26 12.04 @Bayer Giants Leverkusen L 85-8114:05 1-1 0-0 1-1 0-0 1 3 4 1 1 0 1 4 2 7
Playoffs
1 19.04 @BG Hessing Leitershofen W 86-9526:10 6-7 0-0 6-7 0-3 2 4 6 0 0 0 0 3 12 14
2 25.04 BG Hessing Leitershofen W 78-688:36 0-0 0-0 0-0 0-0 1 2 3 0 0 0 3 1 0 0
2023/2024
17 Games
Iserlohn Kangaroos
Pro B Nord (GER)
logo
Σ
Ø
221:44
13:02
28-48
58.3%
0-0
28-48
58.3%
13-22
59.1%
31
1.8
32
1.9
63
3.7
3
0.2
3
0.2
15
0.9
14
0.8
44
2.6
69
4.1
110
6.5
Main phase
6 28.10 LOK BERNAU W 75-6221:50 5-8 0-0 5-8 2-2 3 3 6 0 1 3 3 5 12 16
7 04.11 @BBG Herford W 89-10310:52 2-3 0-0 2-3 0-0 2 1 3 0 0 1 0 1 4 7
8 18.11 SBB Baskets Wolmirstedt L 81-8723:58 3-3 0-0 3-3 1-2 2 2 4 0 0 2 1 3 7 11
9 26.11 @Bayer Giants Leverkusen W 87-934:43 0-0 0-0 0-0 0-0 2 0 2 0 0 0 1 0 0 1
12 17.12 @SC Rist Wedel L 86-647:16 0-1 0-0 0-1 0-0 0 0 0 0 1 1 0 2 0 1
13 23.12 EN BASKETS Schwelm L 80-8914:21 2-3 0-0 2-3 1-4 3 4 7 1 0 1 1 2 5 9
14 06.01 @EN BASKETS Schwelm L 92-7316:38 4-7 0-0 4-7 0-0 5 2 7 0 0 1 1 3 8 12
15 13.01 SC Rist Wedel L 83-8415:33 3-4 0-0 3-4 0-0 2 5 7 0 0 3 1 2 6 14
16 20.01 @TKS 49ers W 78-8714:55 1-1 0-0 1-1 2-4 0 3 3 0 0 1 0 4 4 6
17 27.01 Berlin Braves 2000 L 78-856:40 1-1 0-0 1-1 0-0 1 1 2 0 0 0 1 0 2 3
18 03.02 @SBB Baskets Wolmirstedt L 79-7614:38 1-2 0-0 1-2 4-4 2 3 5 0 0 2 0 5 6 12
19 10.02 Bayer Giants Leverkusen L 73-799:54 0-0 0-0 0-0 0-0 0 2 2 0 0 0 2 3 0 0
20 17.02 @RheinStars Köln L 87-7515:35 0-1 0-0 0-1 1-2 2 0 2 1 0 0 1 3 1 1
21 02.03 Ademax Ballers Ibbenbüren W 82-748:14 1-5 0-0 1-5 0-0 4 1 5 1 0 0 0 2 2 4
22 09.03 @BSW Sixers L 86-8213:19 1-4 0-0 1-4 0-0 2 1 3 0 1 0 1 2 2 2
23 17.03 @Seawolves Academy W 60-8213:32 3-3 0-0 3-3 2-4 1 3 4 0 0 0 0 4 8 10
24 23.03 BBG Herford W 93-899:46 1-2 0-0 1-2 0-0 0 1 1 0 0 0 1 3 2 1
2022/2023
8 Games
Iserlohn Kangaroos
Pro B Nord (GER)
logo
Σ
Ø
83:07
10:23
10-14
71.4%
0-0
10-14
71.4%
11-18
61.1%
11
1.4
11
1.4
22
2.8
0
0.0
4
0.5
9
1.1
8
1.0
15
1.9
31
3.9
47
5.9
Main phase
17 28.01 SC Rist Wedel W 90-646:02 1-1 0-0 1-1 1-2 1 3 4 0 0 0 0 1 3 6
18 04.02 @RheinStars Köln W 70-804:12 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 1
19 11.02 ROTH Energie Giessen Pointers W 93-6318:37 3-5 0-0 3-5 4-6 3 2 5 0 2 2 0 3 10 15
20 18.02 SBB Baskets Wolmirstedt L 83-9218:20 1-1 0-0 1-1 0-0 2 2 4 0 1 0 2 3 2 5
21 05.03 @TKS 49ers L 84-7713:41 1-2 0-0 1-2 3-4 1 1 2 0 0 4 1 3 5 8
22 11.03 RASTA Vechta II L 67-8613:29 1-1 0-0 1-1 2-2 2 0 2 0 0 0 3 3 4 3
25 01.04 @BBG Herford W 81-1045:28 2-3 0-0 2-3 1-2 2 2 4 0 1 1 1 0 5 8
26 08.04 @LOK BERNAU L 99-843:18 1-1 0-0 1-1 0-2 0 0 0 0 0 2 1 1 2 1
2021/2022
29 Games
ART Giants Düsseldorf
Pro B Nord (GER)
logo
Σ
Ø
239:07
8:14
25-48
52.1%
0-0
25-48
52.1%
18-38
47.4%
32
1.1
45
1.6
77
2.7
6
0.2
9
0.3
22
0.8
18
0.6
45
1.6
68
2.3
121
4.2
Main phase
1 25.09 SBB Baskets Wolmirstedt L 80-853:34 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0 0
2 03.10 @TKS 49ers L 82-717:17 0-0 0-0 0-0 2-2 1 3 4 0 0 0 1 1 2 5
3 09.10 LOK BERNAU W 96-7210:04 1-3 0-0 1-3 0-0 4 4 8 0 0 1 4 1 2 5
4 16.10 @EN BASKETS Schwelm L 88-853:15 0-2 0-0 0-2 0-0 1 0 1 0 0 0 0 1 0 -1
5 24.10 @SC Rist Wedel L 93-8016:33 0-1 0-0 0-1 1-2 1 2 3 0 0 2 1 3 1 3
6 30.10 ETV Hamburg W 121-6818:21 6-6 0-0 6-6 2-2 2 3 5 0 2 3 1 2 14 23
7 06.11 @WWU Baskets Münster L 105-9418:33 1-2 0-0 1-2 1-2 3 7 10 1 1 1 0 2 3 14
9 20.11 Dragons Rhöndorf W 85-743:58 0-0 0-0 0-0 0-2 0 0 0 0 1 0 0 0 0 -1
10 04.12 @RheinStars Köln W 94-969:32 1-3 0-0 1-3 1-2 2 2 4 0 1 2 0 2 3 7
11 12.12 BSW Sixers L 73-768:22 0-2 0-0 0-2 0-2 0 5 5 0 0 2 0 1 0 3
12 18.12 @LOK BERNAU W 73-853:16 0-1 0-0 0-1 0-0 0 0 0 0 0 0 0 1 0 -1
13 08.01 TKS 49ers W 71-629:45 2-2 0-0 2-2 0-0 1 1 2 1 0 1 1 2 4 7
14 14.01 @ETV Hamburg W 70-8110:01 1-2 0-0 1-2 2-2 0 0 0 0 0 0 3 2 4 0
16 29.01 @Dragons Rhöndorf W 73-8314:22 1-1 0-0 1-1 0-0 1 1 2 2 0 0 1 0 2 5
17 05.02 EN BASKETS Schwelm W 78-7711:44 0-1 0-0 0-1 2-4 4 2 6 0 1 0 1 3 2 5
18 12.02 WWU Baskets Münster W 94-786:35 0-1 0-0 0-1 1-2 0 2 2 0 0 0 0 0 1 1
19 19.02 @BSW Sixers W 78-8912:34 2-3 0-0 2-3 0-0 0 0 0 1 0 1 0 1 4 5
20 05.03 Iserlohn Kangaroos W 86-736:56 2-4 0-0 2-4 0-1 3 3 6 0 0 2 1 3 4 8
21 12.03 @SBB Baskets Wolmirstedt L 88-7715:10 2-4 0-0 2-4 2-5 3 1 4 0 2 2 1 2 6 8
22 19.03 RheinStars Köln W 81-709:56 1-1 0-0 1-1 2-4 0 4 4 0 0 1 0 2 4 7
Playoffs
1 08.04 TSV Oberhaching Tropics W 76-646:12 0-1 0-0 0-1 0-0 2 2 4 0 0 2 1 3 0 4
2 10.04 @TSV Oberhaching Tropics L 62-545:08 1-1 0-0 1-1 0-0 0 0 0 0 0 0 0 1 2 2
5 29.04 EPG Baskets Koblenz L 64-785:52 2-2 0-0 2-2 1-4 2 1 3 0 0 2 0 1 5 7
6 01.05 @EPG Baskets Koblenz W 79-824:02 0-0 0-0 0-0 1-2 0 0 0 0 0 0 0 2 1 0
7 07.05 OrangeAcademy W 82-674:19 1-2 0-0 1-2 0-0 0 0 0 0 0 0 1 0 2 0
8 13.05 @OrangeAcademy L 102-854:27 1-1 0-0 1-1 0-0 0 1 1 0 0 0 0 2 2 3
9 15.05 OrangeAcademy W 86-714:12 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0 1
10 20.05 Dresden Titans W 79-753:04 0-1 0-0 0-1 0-0 1 1 2 0 0 0 1 2 0 0
11 22.05 @Dresden Titans L 86-712:03 0-1 0-0 0-1 0-0 1 0 1 1 0 0 0 2 0 1
2020/2021
10 Games
ART Giants Düsseldorf
Pro B Nord (GER)
logo
Σ
Ø
92:00
9:12
10-21
47.6%
0-0
10-21
47.6%
8-17
47.1%
10
1.0
22
2.2
32
3.2
3
0.3
1
0.1
9
0.9
8
0.8
10
1.0
28
2.8
45
4.5
Main phase
17 06.02 WWU Baskets Münster L 85-968:57 1-1 0-0 1-1 0-2 1 2 3 0 0 1 1 2 2 3
18 13.02 @LOK BERNAU W 75-844:55 0-1 0-0 0-1 0-0 0 1 1 0 0 0 2 1 0 -2
19 20.02 TKS 49ers W 82-6618:47 2-4 0-0 2-4 0-0 1 3 4 2 0 3 3 1 4 8
20 27.02 @EN BASKETS Schwelm L 86-772:41 1-1 0-0 1-1 0-0 0 2 2 0 0 0 0 0 2 4
8 05.03 ETV Hamburg W 103-912:20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
21 07.03 RheinStars Köln W 85-7913:57 2-3 0-0 2-3 5-6 2 3 5 0 1 0 1 5 9 12
22 14.03 @SC Rist Wedel W 79-8115:05 1-2 0-0 1-2 0-1 1 3 4 0 0 1 0 0 2 5
Playoffs
1 27.03 @Arvato College Wizards L 89-812:21 0-2 0-0 0-2 0-0 1 0 1 0 0 0 0 0 0 -1
3 04.04 @EBBECKE WHITE WINGS Hanau L 90-782:00 0-0 0-0 0-0 0-2 1 1 2 0 0 0 0 0 0 0
2 16.04 VfL SparkassenStars Bochum L 74-9420:57 3-7 0-0 3-7 3-6 3 7 10 1 0 4 1 0 9 16
2020/2021
5 Games
Deutzer TV
1. RL (GER)
logo
Σ
Ø
90:17
18:03
19-28
67.9%
1-1
100%
20-29
69.0%
5-15
33.3%
18
3.6
19
3.8
37
7.4
2
0.4
0
0.0
7
1.4
11
2.2
9
1.8
46
9.2
62
12.4
Main phase
1 26.09 TuS 59 HammStars W 75-6121:51 3-5 0-0 3-5 2-6 4 5 9 1 0 1 4 2 8 9
2 03.10 @BBG Herford L 78-5015:36 5-6 1-1 6-7 0-1 2 8 10 0 0 0 0 3 13 21
3 09.10 TSV Bayer 04 Leverkusen II W 85-7620:21 5-6 0-0 5-6 1-2 3 3 6 0 0 2 3 2 11 14
4 11.10 @bringiton Ballers Ibbenbüren L 88-7815:14 2-3 0-0 2-3 1-2 3 1 4 1 0 3 2 1 5 9
5 17.10 BSV Münsterland Baskets Wulfen W 74-6917:15 4-8 0-0 4-8 1-4 6 2 8 0 0 1 2 1 9 9
2019/2020
24 Games
Deutzer TV
1. RL (GER)
logo
Σ
Ø
273:09
11:22
56-82
68.3%
0-1
0.0%
56-83
67.5%
22-45
48.9%
42
1.8
51
2.1
93
3.9
3
0.1
2
0.1
37
1.5
25
1.0
32
1.3
134
5.6
194
8.1
Main phase
1 14.09 RheinStars Köln L 72-803:04 0-0 0-0 0-0 0-0 1 1 2 0 1 2 0 1 0 5
2 20.09 @BG Dorsten L 80-693:18 0-0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 -1
3 22.09 Dragons Rhöndorf L 85-9410:14 3-4 0-0 3-4 2-4 1 5 6 0 0 2 3 1 8 10
5 03.10 @BSV Münsterland Baskets Wulfen W 68-819:48 2-3 0-0 2-3 0-0 3 1 4 0 1 0 1 2 4 7
6 06.10 TSV Bayer Leverkusen II W 76-644:32 0-0 0-0 0-0 0-0 1 1 2 0 0 1 4 3 0 -1
7 12.10 @bringiton Ballers Ibbenbüren L 91-7413:04 3-5 0-0 3-5 2-6 2 2 4 1 0 2 1 1 8 8
8 19.10 BBG Herford L 80-8910:59 3-6 0-0 3-6 0-0 3 1 4 0 0 1 2 1 6 6
9 26.10 @SV Haspe 70 W 78-9411:42 3-4 0-1 3-5 3-5 4 2 6 0 0 1 2 3 9 10
10 02.11 Hertener Löwen L 75-8311:28 2-3 0-0 2-3 0-5 0 1 1 0 0 2 0 1 4 1
11 09.11 @Citybasket Recklinghausen W 48-7612:32 0-1 0-0 0-1 2-2 0 1 1 0 0 1 0 2 2 3
12 16.11 BG Hagen W 98-708:38 3-5 0-0 3-5 2-4 4 2 6 0 0 2 0 0 8 12
13 23.11 @ETB Wohnbau Miners W 56-7822:00 6-8 0-0 6-8 3-3 4 9 13 0 0 4 1 1 15 29
14 30.11 @RheinStars Köln L 67-658:19 1-1 0-0 1-1 0-0 0 0 0 0 0 2 1 0 2 3
15 07.12 BG Dorsten W 77-4613:31 3-7 0-0 3-7 2-3 6 3 9 0 0 2 1 1 8 13
16 14.12 @Dragons Rhöndorf W 96-9911:23 4-7 0-0 4-7 0-0 1 1 2 0 0 2 0 2 8 9
17 04.01 NEW Elephants Grevenbroich W 89-7213:32 2-2 0-0 2-2 0-0 1 2 3 0 0 2 0 1 4 9
18 11.01 BSV Münsterland Baskets Wulfen L 76-8610:56 1-1 0-0 1-1 0-0 2 2 4 1 0 2 2 1 2 7
19 17.01 @TSV Bayer Leverkusen II W 62-6720:03 4-5 0-0 4-5 0-0 0 2 2 0 0 4 3 2 8 10
20 25.01 bringiton Ballers Ibbenbüren W 81-6210:36 1-1 0-0 1-1 0-0 2 2 4 0 0 0 0 1 2 6
21 01.02 @BBG Herford L 104-8016:24 4-6 0-0 4-6 3-5 2 2 4 0 0 0 2 4 11 9
22 08.02 SV Haspe 70 W 81-717:22 1-1 0-0 1-1 0-0 0 1 1 0 0 0 0 1 2 3
23 15.02 @Hertener Löwen W 58-6415:07 5-6 0-0 5-6 0-4 2 3 5 0 0 4 0 0 10 14
24 29.02 Citybasket Recklinghausen L 75-8012:26 4-4 0-0 4-4 1-2 3 6 9 0 0 0 1 1 9 16
25 07.03 @BG Hagen W 79-8212:11 1-2 0-0 1-2 2-2 0 1 1 1 0 1 0 1 4 6
2018/2019
5 Games
Deutzer TV
1. RL (GER)
logo
Σ
Ø
48:54
9:46
8-10
80.0%
0-0
8-10
80.0%
2-8
25.0%
7
1.4
7
1.4
14
2.8
0
0.0
0
0.0
2
0.4
3
0.6
8
1.6
18
3.6
23
4.6

Awards


GER 2. Bundesliga ProB Playoffs Finals -22


GER 2. Bundesliga ProB Playoffs Last Sixteen -21