available
Michael Agyapong
Michael Agyapong
Positions PF, C
Height 200 cm / 6'6''
Weight 100 kg / 220 lbs
Birthday 04/02/1990
Nationality Germany
Games
Team Result MIN 2PM-A 3PM-A FGM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS EFF
2024/2025
27 Games
SV Haspe 70
1. RL (GER)
logo
Σ
Ø
535:29
19:49
48-86
55.8%
2-9
22.2%
50-95
52.6%
15-54
27.8%
67
2.5
78
2.9
145
5.4
22
0.8
14
0.5
3
0.1
37
1.4
75
2.8
117
4.3
180
6.7
Main phase
1 21.09 @Citybasket Recklinghausen W 66-7416:46 1-2 0-0 1-2 0-2 3 5 8 0 1 1 0 1 2 9
2 27.09 BG Dorsten L 97-10624:21 6-6 0-0 6-6 1-3 4 2 6 0 1 0 1 3 13 17
4 04.10 BBG Herford W 78-7032:42 2-6 0-0 2-6 1-6 6 10 16 3 2 0 3 3 5 14
3 06.10 @ACCENT BASKETS Salzkotten W 74-7525:16 1-2 0-0 1-2 0-2 2 3 5 1 2 0 1 3 2 6
5 12.10 @UBC Münster II L 82-7336:27 0-5 0-0 0-5 0-0 3 4 7 0 1 0 1 3 0 2
6 18.10 TuS 59 HammStars W 60-5722:29 1-3 0-1 1-4 0-0 4 3 7 0 1 0 1 2 2 6
7 25.10 @TSV Bayer Leverkusen II W 71-8521:01 1-2 0-1 1-3 0-4 3 1 4 1 0 0 0 4 2 1
23 02.11 @Hertener Löwen L 74-6915:44 1-2 1-3 2-5 1-4 0 2 2 0 1 0 3 2 6 0
9 08.11 @BSV Münsterland Baskets Wulfen L 84-8215:04 0-1 0-0 0-1 0-2 0 5 5 0 0 0 2 4 0 0
10 10.11 NEW Elephants Grevenbroich W 86-7526:05 5-7 0-1 5-8 1-5 5 4 9 2 0 0 2 4 11 13
11 16.11 @Ademax Ballers Ibbenbüren L 83-6419:32 1-2 0-1 1-3 0-0 0 2 2 0 0 0 2 0 2 0
12 22.11 DTV Basketball Köln L 81-8819:52 2-5 0-0 2-5 0-3 5 3 8 0 1 1 1 1 4 7
14 06.12 @BBA Kodiaks W 78-9014:41 1-1 0-0 1-1 0-2 0 2 2 1 0 0 0 4 2 3
15 08.12 SG Bergische Löwen W 95-8520:19 3-3 0-0 3-3 1-2 5 4 9 0 0 0 3 4 7 12
16 13.12 Citybasket Recklinghausen W 84-6617:30 3-3 0-0 3-3 2-4 2 2 4 0 1 0 3 3 8 8
17 20.12 @BG Dorsten W 86-9919:59 2-6 0-0 2-6 0-0 2 4 6 2 0 0 1 5 4 7
18 03.01 ACCENT BASKETS Salzkotten W 75-5221:03 1-1 0-1 1-2 1-2 3 1 4 4 1 0 0 2 3 10
19 11.01 @BBG Herford L 86-6921:37 1-3 1-1 2-4 2-4 4 3 7 1 0 0 2 3 7 9
20 17.01 UBC Münster II L 65-7725:59 6-9 0-0 6-9 0-0 7 2 9 1 0 0 1 4 12 18
21 24.01 @TuS 59 HammStars L 109-7424:38 1-1 0-0 1-1 1-1 3 6 9 1 1 0 1 4 3 13
22 26.01 TSV Bayer 04 Leverkusen II W 85-5217:38 1-1 0-0 1-1 0-0 1 1 2 2 1 0 1 3 2 6
8 31.01 Hertener Löwen L 52-6215:53 0-1 0-0 0-1 1-2 1 3 4 1 0 0 2 2 1 2
25 15.02 @NEW Elephants Grevenbroich L 102-8111:55 2-2 0-0 2-2 1-2 2 1 3 0 0 0 2 3 5 5
26 21.02 Ademax Ballers Ibbenbüren L 65-7514:32 1-2 0-0 1-2 0-0 0 3 3 0 0 0 1 3 2 3
27 08.03 @DTV Basketball Köln W 81-8611:24 1-2 0-0 1-2 0-0 1 1 2 0 0 0 0 2 2 3
29 21.03 @BBA Kodiaks W 95-10612:01 4-6 0-0 4-6 0-0 1 1 2 0 0 1 2 0 8 7
30 29.03 @SG Bergische Löwen W 62-10411:01 0-2 0-0 0-2 2-4 0 0 0 2 0 0 1 3 2 -1
2023/2024
28 Games
BBA Kodiaks
1. RL (GER)
logo
Σ
Ø
531:57
18:59
45-75
60.0%
0-2
0.0%
45-77
58.4%
27-47
57.4%
52
1.9
89
3.2
141
5.0
9
0.3
10
0.4
4
0.1
13
0.5
72
2.6
117
4.2
216
7.7
Main phase
1 01.09 @TSV Bayer 04 Leverkusen II W 74-8619:12 1-2 0-0 1-2 0-0 0 5 5 0 0 0 0 3 2 6
2 08.09 DTV Basketball Köln W 101-9619:14 1-2 0-0 1-2 2-2 1 3 4 0 0 0 0 3 4 7
3 16.09 @Citybasket Recklinghausen W 60-9123:28 2-3 0-0 2-3 0-0 4 4 8 0 0 0 3 1 4 8
4 22.09 SV Haspe 70 W 95-8326:22 1-3 0-1 1-4 2-4 3 6 9 0 0 0 0 2 4 8
5 30.09 @UBC Münster II W 82-10118:48 6-6 0-0 6-6 0-2 3 1 4 0 1 0 1 2 12 14
6 06.10 NEW Elephants Grevenbroich W 99-9824:54 2-3 0-0 2-3 0-1 4 5 9 0 0 0 0 4 4 11
7 14.10 @TuS 59 HammStars L 92-8417:39 0-4 0-0 0-4 0-0 2 3 5 1 1 0 1 4 0 2
8 20.10 @Hertener Löwen L 77-6717:06 1-1 0-0 1-1 0-0 1 3 4 0 0 0 1 3 2 5
10 03.11 Telekom Baskets Bonn II W 86-8326:20 1-1 0-1 1-2 0-0 3 2 5 0 1 0 0 3 2 7
11 11.11 @ACCENT BASKETS Salzkotten L 105-9012:55 0-1 0-0 0-1 2-2 2 1 3 2 0 0 1 3 2 5
12 18.11 @ETB Miners L 97-7722:06 1-2 0-0 1-2 1-2 2 6 8 0 0 1 1 3 3 9
13 24.11 BSV Münsterland Baskets Wulfen W 93-7019:45 2-5 0-0 2-5 1-2 3 2 5 0 0 0 0 2 5 6
15 09.12 @DTV Basketball Köln W 79-8621:36 1-1 0-0 1-1 1-2 1 5 6 1 1 0 1 2 3 9
16 15.12 Citybasket Recklinghausen W 96-7220:06 1-3 0-0 1-3 0-0 3 4 7 0 0 0 0 2 2 7
17 05.01 @SV Haspe 70 W 82-8312:32 0-1 0-0 0-1 2-6 1 1 2 0 0 0 0 1 2 -1
18 12.01 UBC Münster II W 102-6115:05 4-5 0-0 4-5 1-2 3 3 6 1 1 0 0 1 9 15
19 20.01 @NEW Elephants Grevenbroich W 70-8913:38 1-1 0-0 1-1 0-0 1 2 3 0 1 0 0 4 2 6
20 26.01 TuS 59 HammStars W 86-6412:43 1-2 0-0 1-2 0-0 0 3 3 1 0 0 0 0 2 5
21 03.02 Hertener Löwen W 74-659:51 1-3 0-0 1-3 0-0 1 3 4 0 0 0 0 3 2 4
23 24.02 @Telekom Baskets Bonn II W 82-8919:28 3-4 0-0 3-4 0-0 3 4 7 0 1 0 0 1 6 13
24 01.03 ACCENT BASKETS Salzkotten W 100-9423:10 4-5 0-0 4-5 3-3 1 4 5 1 0 0 0 3 11 16
25 09.03 ETB Miners W 96-8216:45 2-3 0-0 2-3 1-2 3 0 3 0 1 1 0 4 5 8
26 16.03 @BSV Münsterland Baskets Wulfen L 82-7715:55 0-0 0-0 0-0 5-8 0 3 3 0 1 0 0 3 5 6
Playoffs
1 06.04 TuS 59 HammStars W 102-8922:16 4-5 0-0 4-5 1-2 2 6 8 0 0 1 1 3 9 15
2 12.04 @TuS 59 HammStars L 82-7829:45 2-4 0-0 2-4 0-0 2 2 4 1 0 0 1 4 4 6
3 14.04 TuS 59 HammStars W 92-6527:49 2-2 0-0 2-2 2-3 1 5 6 1 1 0 1 4 6 12
4 20.04 DTV Basketball Köln W 96-697:15 1-2 0-0 1-2 0-0 0 0 0 0 0 1 0 2 2 2
5 26.04 @DTV Basketball Köln W 76-8616:14 0-1 0-0 0-1 3-4 2 3 5 0 0 0 1 2 3 5
2022/2023
34 Games
ETB Miners
1. RL (GER)
logo
Σ
Ø
484:14
14:14
46-74
62.2%
1-1
100%
47-75
62.7%
36-64
56.3%
60
1.8
72
2.1
132
3.9
27
0.8
10
0.3
4
0.1
24
0.7
66
1.9
131
3.9
224
6.6
Main phase
1 23.09 Citybasket Recklinghausen L 69-7321:01 1-3 0-0 1-3 3-6 3 4 7 2 0 0 2 3 5 7
2 01.10 @Ademax Ballers Ibbenbüren W 78-8215:57 0-1 0-0 0-1 0-2 0 0 0 2 0 0 0 3 0 -1
3 08.10 SV Haspe 70 W 97-7622:28 1-3 0-0 1-3 1-2 2 4 6 0 2 0 0 2 3 8
4 15.10 @TuS 59 HammStars W 74-9414:31 2-3 0-0 2-3 2-2 3 1 4 1 0 0 1 3 6 9
5 21.10 Hertener Löwen W 78-6615:25 3-6 0-0 3-6 1-2 6 5 11 1 0 1 0 4 7 16
6 23.10 @BG Aachen W 67-929:37 0-0 0-0 0-0 0-0 1 0 1 0 0 0 0 3 0 1
7 29.10 Telekom Baskets Bonn II W 105-7716:11 3-5 0-0 3-5 0-2 2 1 3 0 0 1 0 1 6 6
8 05.11 @UBC Münster II W 94-10017:24 2-2 0-0 2-2 0-2 1 0 1 2 0 0 0 3 4 5
9 12.11 TSV Bayer 04 Leverkusen II W 83-8011:53 2-2 0-0 2-2 0-0 1 2 3 0 0 1 1 1 4 7
10 18.11 @BBA Hagen W 81-10024:23 5-7 0-0 5-7 2-3 4 3 7 1 0 0 2 3 12 15
11 26.11 @BSV Münsterland Baskets Wulfen W 90-10211:04 1-2 0-0 1-2 0-0 1 2 3 0 0 0 2 2 2 2
12 03.12 BG TVO / TV Jahn W 91-8611:47 1-2 0-0 1-2 0-0 1 0 1 2 0 0 1 3 2 3
13 10.12 @DTV Basketball Köln W 84-10317:29 3-3 0-0 3-3 2-3 1 4 5 1 2 0 2 3 8 13
14 17.12 @Citybasket Recklinghausen W 60-7615:45 0-3 0-0 0-3 1-2 1 1 2 0 0 0 0 1 1 -1
15 07.01 Ademax Ballers Ibbenbüren W 99-827:48 2-4 0-0 2-4 1-4 3 1 4 0 0 0 1 3 5 3
16 13.01 @SV Haspe 70 L 99-7314:44 1-1 0-0 1-1 2-2 4 3 7 1 0 0 1 0 4 11
17 20.01 TuS 59 HammStars W 97-9110:48 0-1 0-0 0-1 1-2 1 2 3 1 1 0 1 2 1 3
18 27.01 @Hertener Löwen W 81-10221:13 3-3 0-0 3-3 3-4 2 3 5 0 0 0 1 2 9 12
19 04.02 BG Aachen W 70-5920:58 3-4 0-0 3-4 2-2 2 4 6 4 1 0 1 4 8 17
20 11.02 @Telekom Baskets Bonn II L 115-10819:55 6-6 0-0 6-6 3-6 2 4 6 2 0 0 0 3 15 20
21 25.02 UBC Münster II W 102-5820:13 2-2 0-0 2-2 4-5 3 2 5 3 0 0 1 1 8 14
22 03.03 @TSV Bayer 04 Leverkusen II L 87-8023:43 1-3 0-0 1-3 2-2 1 3 4 1 0 0 0 1 4 7
23 11.03 BBA Hagen W 81-7023:43 2-3 0-0 2-3 0-1 8 1 9 0 2 0 2 3 4 11
24 18.03 BSV Münsterland Baskets Wulfen L 85-9312:29 0-0 0-0 0-0 1-2 4 3 7 0 1 0 0 2 1 8
25 25.03 @BG TVO / TV Jahn W 73-10220:23 0-1 1-1 1-2 2-2 1 6 7 3 0 0 0 0 5 14
26 01.04 DTV Basketball Köln L 88-907:59 0-1 0-0 0-1 0-0 0 1 1 0 0 0 1 1 0 -1
Playoffs
1 15.04 Telekom Baskets Bonn II W 99-6413:04 1-1 0-0 1-1 0-0 1 4 5 0 1 0 0 0 2 8
2 21.04 @Telekom Baskets Bonn II W 82-1017:24 0-0 0-0 0-0 0-0 0 3 3 0 0 0 2 1 0 1
4 29.04 UBC Münster II L 93-1038:34 0-1 0-0 0-1 0-0 1 1 2 0 0 1 0 2 0 2
5 05.05 @UBC Münster II W 73-873:33 0-0 0-0 0-0 1-2 0 0 0 0 0 0 1 2 1 -1
6 07.05 UBC Münster II W 101-774:44 0-0 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
7 13.05 Ademax Ballers Ibbenbüren L 70-7311:19 1-1 0-0 1-1 2-4 0 2 2 0 0 0 1 1 4 3
8 19.05 @Ademax Ballers Ibbenbüren W 85-893:42 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0 0
9 21.05 Ademax Ballers Ibbenbüren L 72-843:03 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
2021/2022
25 Games
ETB Miners
1. RL (GER)
logo
Σ
Ø
642:33
25:42
68-108
63.0%
0-0
68-108
63.0%
41-85
48.2%
90
3.6
109
4.4
199
8.0
21
0.8
7
0.3
2
0.1
31
1.2
73
2.9
177
7.1
291
11.6
Main phase
1 25.09 @BSV Münsterland Baskets Wulfen L 74-6525:02 2-3 0-0 2-3 2-4 2 8 10 0 1 0 0 1 6 14
2 02.10 Citybasket Recklinghausen L 57-8126:21 1-2 0-0 1-2 2-6 3 6 9 0 2 0 5 1 4 5
3 09.10 @bringiton Ballers Ibbenbüren L 94-6711:31 1-2 0-0 1-2 0-0 0 1 1 1 0 0 1 0 2 2
5 23.10 @BBA Hagen W 78-9811:30 1-2 0-0 1-2 0-0 1 0 1 0 0 0 0 2 2 2
6 31.10 @Hertener Löwen L 73-7119:36 0-0 0-0 0-0 1-2 3 3 6 2 0 0 2 2 1 6
7 05.11 Deutzer TV W 86-6115:00 1-2 0-0 1-2 0-2 1 2 3 0 0 1 0 2 2 3
8 07.11 @TSV Bayer 04 Leverkusen II L 86-6835:03 6-10 0-0 6-10 4-8 5 6 11 0 0 0 2 3 16 17
9 13.11 NEW Elephants Grevenbroich W 82-7123:48 1-2 0-0 1-2 2-2 6 5 11 0 0 0 0 2 4 14
10 20.11 @BBG Herford L 80-6231:25 2-6 0-0 2-6 2-7 5 10 15 3 0 0 1 4 6 14
12 04.12 @Telekom Baskets Bonn II L 99-9225:40 3-6 0-0 3-6 3-4 4 6 10 0 0 0 1 5 9 14
13 11.12 TuS 59 HammStars W 80-7927:53 2-3 0-0 2-3 0-0 5 3 8 0 1 0 2 5 4 10
14 18.12 BSV Münsterland Baskets Wulfen W 77-7519:29 0-1 0-0 0-1 0-2 2 1 3 0 0 0 0 2 0 0
15 08.01 @Citybasket Recklinghausen W 71-7831:36 4-6 0-0 4-6 3-7 4 5 9 0 0 0 1 5 11 13
16 15.01 bringiton Ballers Ibbenbüren L 70-7525:19 5-6 0-0 5-6 3-4 2 5 7 0 1 0 1 2 13 18
11 19.01 SV Haspe 70 W 80-7627:35 3-6 0-0 3-6 2-6 9 2 11 0 0 0 0 3 8 12
17 22.01 @BG Dorsten L 84-8134:02 5-7 0-0 5-7 4-8 3 3 6 1 1 0 0 2 14 16
19 05.02 Hertener Löwen W 92-8026:12 7-7 0-0 7-7 1-2 2 4 6 2 1 1 2 3 15 22
20 12.02 @Deutzer TV L 79-7023:30 1-1 0-0 1-1 1-4 5 2 7 0 0 0 1 4 3 6
18 28.02 BBA Hagen W 100-7623:38 4-4 0-0 4-4 0-0 1 4 5 3 0 0 1 2 8 15
22 05.03 @NEW Elephants Grevenbroich L 104-9125:19 3-4 0-0 3-4 0-0 2 4 6 1 0 0 3 4 6 9
21 10.03 TSV Bayer 04 Leverkusen II W 82-7932:52 3-10 0-0 3-10 6-8 10 7 17 2 0 0 1 2 12 21
23 12.03 BBG Herford L 88-9028:26 3-3 0-0 3-3 3-5 4 10 14 2 0 0 1 4 9 22
24 19.03 @SV Haspe 70 L 101-9928:52 2-5 0-0 2-5 1-2 5 3 8 1 0 0 3 5 5 7
25 26.03 Telekom Baskets Bonn II L 70-7727:11 1-3 0-0 1-3 0-0 1 4 5 1 0 0 1 4 2 5
26 02.04 @TuS 59 HammStars L 94-8935:43 7-7 0-0 7-7 1-2 5 5 10 2 0 0 2 4 15 24
2020/2021
0 Games
ETB Miners
2. RL (GER)
logo














2019/2020
4 Games
ETB Wohnbau Miners
1. RL (GER)
Σ
Ø
124:39
31:09
11-33
33.3%
0-3
0.0%
11-36
30.6%
8-20
40.0%
17
4.3
24
6.0
41
10.3
5
1.3
3
0.8
4
1.0
12
3.0
14
3.5
30
7.5
34
8.5
Main phase
21 01.02 @BSV Münsterland Baskets Wulfen L 85-5920:41 2-5 0-0 2-5 2-4 3 4 7 2 1 0 1 1 6 10
22 08.02 @RheinStars Köln L 105-6931:30 3-5 0-1 3-6 3-7 5 6 11 0 0 2 5 5 9 10
23 15.02 BG Dorsten L 82-9132:28 2-6 0-0 2-6 1-3 2 6 8 1 1 2 4 4 5 7
24 29.02 @Dragons Rhöndorf L 102-6340:00 4-17 0-2 4-19 2-6 7 8 15 2 1 0 2 4 10 7
2019/2020
3 Games
ART Giants Düsseldorf
Pro B Nord (GER)
logo
Σ
Ø
24:39
8:13
0-1
0.0%
0-0
0-1
0.0%
0-2
0.0%
4
1.3
3
1.0
7
2.3
0
0.0
0
0.0
1
0.3
3
1.0
6
2.0
0
0.0
2
0.7
Main phase
1 21.09 Dresden Titans W 94-8716:10 0-0 0-0 0-0 0-0 2 3 5 0 0 1 2 5 0 4
3 05.10 VfL SparkassenStars Bochum W 82-746:14 0-0 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0 -2
4 12.10 @EN BASKETS Schwelm L 91-862:15 0-1 0-0 0-1 0-0 2 0 2 0 0 0 1 0 0 0
2018/2019
26 Games
ART Giants Düsseldorf
1. RL (GER)
logo
Σ
Ø
485:57
18:41
51-97
52.6%
0-2
0.0%
51-99
51.5%
44-99
44.4%
65
2.5
77
3.0
142
5.5
18
0.7
5
0.2
9
0.3
20
0.8
73
2.8
146
5.6
197
7.6
2017/2018
15 Games
FC Schalke 04 Basketball
Pro B Nord (GER)
logo
Σ
Ø
220:39
14:42
9-25
36.0%
0-0
9-25
36.0%
9-20
45.0%
22
1.5
34
2.3
56
3.7
6
0.4
6
0.4
2
0.1
9
0.6
40
2.7
27
1.8
61
4.1
Main phase
15 06.01 Itzehoe Eagles W 79-6913:18 1-2 0-0 1-2 0-2 1 2 3 1 0 0 1 1 2 2
16 12.01 @ETB Wohnbau Baskets Essen W 78-8117:12 0-0 0-0 0-0 1-2 1 4 5 0 0 1 0 4 1 6
17 21.01 @SC Rist Wedel L 84-8011:05 0-0 0-0 0-0 0-2 0 2 2 0 0 0 0 1 0 0
18 27.01 MTV Herzöge Wolfenbüttel W 87-633:47 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 1
19 03.02 @Artland Dragons L 78-688:32 0-1 0-0 0-1 0-0 4 2 6 0 0 0 0 1 0 5
20 10.02 Cuxhaven Baskets W 78-699:30 0-1 0-0 0-1 0-0 0 0 0 0 1 0 0 1 0 0
21 16.02 Baskets Akademie Weser-Ems/OTB W 85-7221:29 0-3 0-0 0-3 0-0 2 5 7 1 0 0 2 4 0 3
22 24.02 @LOK BERNAU L 86-6626:28 0-2 0-0 0-2 1-2 3 5 8 0 1 0 2 3 1 5
Playoffs
2 18.03 @Dresden Titans W 70-7325:39 1-5 0-0 1-5 2-2 5 4 9 2 0 1 0 4 4 12
3 24.03 MTV Herzöge Wolfenbüttel W 71-699:58 1-1 0-0 1-1 0-1 0 2 2 0 1 0 0 3 2 4
4 29.03 @MTV Herzöge Wolfenbüttel L 85-6411:10 0-0 0-0 0-0 0-0 2 0 2 0 0 0 0 3 0 2
5 08.04 MTV Herzöge Wolfenbüttel W 81-6921:28 1-2 0-0 1-2 3-4 1 3 4 1 1 0 2 4 5 7
6 14.04 @scanplus baskets Elchingen L 90-5414:24 4-6 0-0 4-6 0-1 2 2 4 0 0 0 1 4 8 8
7 21.04 scanplus baskets Elchingen W 73-6512:12 0-1 0-0 0-1 2-4 0 1 1 0 0 0 1 5 2 -1
8 28.04 @scanplus baskets Elchingen L 78-6714:27 1-1 0-0 1-1 0-0 1 2 3 1 1 0 0 2 2 7

Awards


GER 1. Regionalliga West Champion -10 -16 -19


GER 2. Bundesliga ProB North Regular Season Champion -11 -13


GER 2. Bundesliga ProB North Regular Season Runner-Up -18


GER 2. Bundesliga ProB Playoffs Finals -13


GER 2. Bundesliga ProB Playoffs Semifinals -14 -18


GER 2. Bundesliga ProB Playoffs Quarterfinals -12


GER 2. Bundesliga ProB Playoffs Last Sixteen -11 -17